Swapping your points for days driving the car of your choice couldn’t be easier. The points you use up will depend on the marque group - MQ1, MQ2, MQ3, MQ4 - the time of year and the day of the week. You will have access to updates on points remaining, helping you to plan your bookings, and Marque II members could enjoy, on average, 58 days driving a year. REMEMBER - YOU CAN TAKE A CAR OUT FOR JUST ONE DAY INCLUDING THE WEEKENDS!
| POINTS PER DAY | PEAK | May to Aug | OFF PEAK | Sept to Apr |
| CAR GROUP | WEEKDAY | WEEKEND | WEEKDAY | WEEKEND |
| Mon to Fri | Sat, Sun & Holidays | Mon to Fri | Sat, Sun & Holidays | |
| MQ1 | 55 | 150 | 40 | 100 |
| MQ2 | 45 | 135 | 30 | 85 |
| MQ3 | 35 | 80 | 25 | 70 |
| MQ4 | 25 | 35 | 20 | 30 |


